Home

Förstörd Skinka Förräderi openfoam kappa aluminum vatten Frill klar

OpenFOAM 2.2.0: Thermophysical Modelling | OpenFOAM
OpenFOAM 2.2.0: Thermophysical Modelling | OpenFOAM

v2112: New and updated solvers and physics
v2112: New and updated solvers and physics

Industrial application of topology optimization for forced convection based  on Darcy flow | Structural and Multidisciplinary Optimization
Industrial application of topology optimization for forced convection based on Darcy flow | Structural and Multidisciplinary Optimization

Modelling of the Influence of Vegetative Barrier on Particulate Matter  Concentration Using OpenFOAM | SpringerLink
Modelling of the Influence of Vegetative Barrier on Particulate Matter Concentration Using OpenFOAM | SpringerLink

Tutorial to set up a case for chtMultiRegionFoam in OpenFOAM 2.0.0 | PDF
Tutorial to set up a case for chtMultiRegionFoam in OpenFOAM 2.0.0 | PDF

CFD simulations of a bubble column with and without internals by using  OpenFOAM - ScienceDirect
CFD simulations of a bubble column with and without internals by using OpenFOAM - ScienceDirect

CFD simulations of a bubble column with and without internals by using  OpenFOAM - ScienceDirect
CFD simulations of a bubble column with and without internals by using OpenFOAM - ScienceDirect

Industrial application of topology optimization for forced convection based  on Darcy flow | Structural and Multidisciplinary Optimization
Industrial application of topology optimization for forced convection based on Darcy flow | Structural and Multidisciplinary Optimization

Industrial application of topology optimization for forced convection based  on Darcy flow | Structural and Multidisciplinary Optimization
Industrial application of topology optimization for forced convection based on Darcy flow | Structural and Multidisciplinary Optimization

v2112: New and updated solvers and physics
v2112: New and updated solvers and physics

Tutorial to set up a case for chtMultiRegionFoam in OpenFOAM 2.0.0 | PDF
Tutorial to set up a case for chtMultiRegionFoam in OpenFOAM 2.0.0 | PDF

Tutorial to set up a case for chtMultiRegionFoam in OpenFOAM 2.0.0 | PDF
Tutorial to set up a case for chtMultiRegionFoam in OpenFOAM 2.0.0 | PDF

CFD simulations of a bubble column with and without internals by using  OpenFOAM - ScienceDirect
CFD simulations of a bubble column with and without internals by using OpenFOAM - ScienceDirect

CFD simulations of a bubble column with and without internals by using  OpenFOAM - ScienceDirect
CFD simulations of a bubble column with and without internals by using OpenFOAM - ScienceDirect

OpenFOAM 2.2.0: Thermophysical Modelling | OpenFOAM
OpenFOAM 2.2.0: Thermophysical Modelling | OpenFOAM

The computational model of nanofluid considering heat transfer and entropy  generation across a curved and flat surface | Scientific Reports
The computational model of nanofluid considering heat transfer and entropy generation across a curved and flat surface | Scientific Reports

Large eddy simulations fire modeling of JIS A 1310 façade calibration test  with respect to sidewall - Sun - Fire and Materials - Wiley Online Library
Large eddy simulations fire modeling of JIS A 1310 façade calibration test with respect to sidewall - Sun - Fire and Materials - Wiley Online Library

v2112: New and updated solvers and physics
v2112: New and updated solvers and physics

CFD simulations of a bubble column with and without internals by using  OpenFOAM - ScienceDirect
CFD simulations of a bubble column with and without internals by using OpenFOAM - ScienceDirect

The computational model of nanofluid considering heat transfer and entropy  generation across a curved and flat surface | Scientific Reports
The computational model of nanofluid considering heat transfer and entropy generation across a curved and flat surface | Scientific Reports

OpenFOAM 2.2.0: Thermophysical Modelling | OpenFOAM
OpenFOAM 2.2.0: Thermophysical Modelling | OpenFOAM

Numerical simulation of effect of various parameters on atomization in an  annular slit atomizer | Journal of Iron and Steel Research International
Numerical simulation of effect of various parameters on atomization in an annular slit atomizer | Journal of Iron and Steel Research International

Symmetry | Free Full-Text | A Parametric Study of Trailing Edge Flap  Implementation on Three Different Airfoils Through an Artificial Neuronal  Network
Symmetry | Free Full-Text | A Parametric Study of Trailing Edge Flap Implementation on Three Different Airfoils Through an Artificial Neuronal Network

Industrial application of topology optimization for forced convection based  on Darcy flow | Structural and Multidisciplinary Optimization
Industrial application of topology optimization for forced convection based on Darcy flow | Structural and Multidisciplinary Optimization

v2112: New and updated solvers and physics
v2112: New and updated solvers and physics

Abstracts - 2020 - Basic & Clinical Pharmacology & Toxicology - Wiley  Online Library
Abstracts - 2020 - Basic & Clinical Pharmacology & Toxicology - Wiley Online Library

Boundary layer transition modeling on leading edge inflatable kite airfoils  - Folkersma - 2019 - Wind Energy - Wiley Online Library
Boundary layer transition modeling on leading edge inflatable kite airfoils - Folkersma - 2019 - Wind Energy - Wiley Online Library